<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Soap &#187; Capacity Planning</title>
	<atom:link href="http://www.kitchensoap.com/category/capacity-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchensoap.com</link>
	<description>Thoughts on capacity planning and web operations.</description>
	<lastBuildDate>Fri, 25 Jun 2010 04:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Things We Did Today</title>
		<link>http://www.kitchensoap.com/2009/03/05/some-things-we-did-today/</link>
		<comments>http://www.kitchensoap.com/2009/03/05/some-things-we-did-today/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:59:34 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[WebOps]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=109</guid>
		<description><![CDATA[
Moving one of our eight photoserving farms from hardware Layer7 URL hash balancing (expensive, has limits) to L4 DSR balancing with CARP (cheap and simple) and figuring out how to juggle 18,000 requests/second while we do it.
Built yet some more automated query analysis reporting (with some yummy MySQLProxy)
Added yet another aggregated graph of database queries, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Moving one of our eight photoserving farms from hardware Layer7 URL hash balancing (expensive, has limits) to L4 DSR balancing with CARP (cheap and simple) and figuring out how to juggle 18,000 requests/second while we do it.</li>
<li>Built yet some more automated query analysis reporting (with some yummy MySQLProxy)</li>
<li>Added yet another aggregated graph of database queries, broken down by type and cluster</li>
<li>Bunch of cfg mgmt changes (polishing up IO scheduling and filesystem tunings in a 2nd datacenter, more caching of search results)</li>
<li>Review of the higher priority to-dos in the Ops open bug queue (only 155 open! <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</li>
<li>Finding new capacity ceilings for the image processing, given some recent optimizations)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2009/03/05/some-things-we-did-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speaking at Web2.0 Expo 2009</title>
		<link>http://www.kitchensoap.com/2009/02/19/speaking-at-web20-expo-2009/</link>
		<comments>http://www.kitchensoap.com/2009/02/19/speaking-at-web20-expo-2009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:22:43 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=106</guid>
		<description><![CDATA[Looks like I&#8217;m gonna talk about even more nerdy things at the Web2.0 Expo in April.


You don’t have to wait for a recession to tighten up your operations. Squeezing more oomph out of your servers (or instances!) is always a good thing, and streamlining how you handle site issues is too. We’ll will talk about [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like I&#8217;m gonna talk about even more nerdy things at the <a href="http://www.web2expo.com/webexsf2009/public/schedule/detail/8580" target="_blank">Web2.0 Expo in April.</a></p>
<blockquote>
<div class="en_session_description description">
<p>You don’t have to wait for a recession to tighten up your operations. Squeezing more oomph out of your servers (or instances!) is always a good thing, and streamlining how you handle site issues is too. We’ll will talk about what we’ve been doing at Flickr to get more out of less from both our machines and our humans.</p>
<p>Capacity Hacks: diagonal scaling, tuning opportunities, and some other stupid performance tricks.</p>
<p>Ops “runbook” Hacks: Server and process self-healing, application-level measurement, ops communication tools, and some worst-case scenario tricks to have in your back pocket.</p></div>
<h4></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2009/02/19/speaking-at-web20-expo-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I wrote a book about common sense.</title>
		<link>http://www.kitchensoap.com/2008/10/06/wrote-a-book/</link>
		<comments>http://www.kitchensoap.com/2008/10/06/wrote-a-book/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:34:34 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Capacity Planning]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=57</guid>
		<description><![CDATA[




Whew. That took longer than I thought.
Todd Hoff over at the High Scalability blog has an email interview with me about a book that I wrote, called &#8220;The Art of Capacity Planning: Scaling Web Resources&#8220;.  I&#8217;m still just happy that I got it done at all, seeing how it was due the same week that [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_61" class="wp-caption alignleft" style="width: 190px;">
<dt class="wp-caption-dt"><a href="http://www.amazon.com/Art-Capacity-Planning-Scaling-Resources/dp/0596518579/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1224102680&amp;sr=8-1"><img class="size-medium wp-image-61" title="9780596518578_cat1" src="http://www.kitchensoap.com/wp-content/uploads/2008/10/9780596518578_cat1.gif" alt="The Art of Capacity Planning: Scaling Web Resources" width="180" height="236" /></a></dt>
</dl>
</div>
<p>Whew. That took longer than I thought.</p>
<p>Todd Hoff over at the High Scalability blog has an <a title="Email interview with John Allspaw" href="http://highscalability.com/how-succeed-capacity-planning-without-really-trying-interview-flickrs-john-allspaw-his-new-book" target="_blank">email interview</a> with me about a book that I wrote, called &#8220;<a title="The Art of Capacity Planning" href="http://astore.amazon.com/possiboutpos-20/detail/0596518579" target="_blank">The Art of Capacity Planning: Scaling Web Resources</a>&#8220;.  I&#8217;m still just happy that I got it done at all, seeing how it was due the same week that my <a href="http://flickr.com/photos/allspaw/2838746102/" target="_blank">son</a> was born.</p>
<p>This book happened because of a LOT of people. You know who you are, because you&#8217;re in the Acknowledgements. <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/10/06/wrote-a-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More back-of-envelope-math&#8230;</title>
		<link>http://www.kitchensoap.com/2008/09/18/more-back-of-envelope-math/</link>
		<comments>http://www.kitchensoap.com/2008/09/18/more-back-of-envelope-math/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:21:45 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[WebOps]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=55</guid>
		<description><![CDATA[Via kottke: some good examples of doing rough math in your head, causing you to guess about assumptions all along the way.
IMHO, being able to do this is one of the things that makes a good web ops person. The examples might be &#8220;useless&#8221;, but the process is invaluable.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kottke.org/08/09/guesstimations" target="_blank">Via kottke</a>: some good examples of doing rough math in your head, causing you to guess about assumptions all along the way.</p>
<p>IMHO, being able to do this is one of the things that makes a good web ops person. The <a href="http://3quarksdaily.blogs.com/3quarksdaily/2008/09/useless-calcula.html" target="_blank">examples</a> might be &#8220;useless&#8221;, but the process is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/09/18/more-back-of-envelope-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet-Scale Efficiency</title>
		<link>http://www.kitchensoap.com/2008/09/16/internet-scale-efficiency/</link>
		<comments>http://www.kitchensoap.com/2008/09/16/internet-scale-efficiency/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:32:42 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[WebOps]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=53</guid>
		<description><![CDATA[James Hamilton&#8217;s excellent LADIS 2008 presentation has lots of great stuff in it about internet scale bits. Cool stats.
]]></description>
			<content:encoded><![CDATA[<p>James Hamilton&#8217;s excellent <a href="http://perspectives.mvdirona.com/2008/09/16/InternetScaleServiceEfficiency.aspx" target="_blank">LADIS 2008 presentation</a> has lots of great stuff in it about internet scale bits. Cool stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/09/16/internet-scale-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four chapters of the new book on RoughCuts&#8230;</title>
		<link>http://www.kitchensoap.com/2008/06/13/four-chapters-of-the-new-book-on-roughcuts/</link>
		<comments>http://www.kitchensoap.com/2008/06/13/four-chapters-of-the-new-book-on-roughcuts/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:04:31 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web Ops]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=45</guid>
		<description><![CDATA[So now there&#8217;s chapters 1-4 on Safari RoughCuts. Which means if you don&#8217;t mind shelling out the dough, you can take a look at what I&#8217;ve been getting up early for every day for the past few months. The working title is &#8220;The Art of Capacity Planning&#8221; and it&#8217;s meant to be a no-nonsense description [...]]]></description>
			<content:encoded><![CDATA[<p>So now there&#8217;s chapters 1-4 on <a title="The Art of Capacity Planning" href="http://safari.oreilly.com/9780596518578/" target="_blank">Safari RoughCuts</a>. Which means if you don&#8217;t mind shelling out the dough, you can take a look at what I&#8217;ve been getting up early for every day for the past few months. The working title is &#8220;The Art of Capacity Planning&#8221; and it&#8217;s meant to be a no-nonsense description of the capacity planning process and considerations for web operations.</p>
<p>I still have two chapters to go before it&#8217;s all finished, but if you&#8217;re nice enough to take a look at what I&#8217;ve got thus far, I&#8217;d appreciate any feedback. I&#8217;m sure there could be typos and some graphs misaligned, but such is life with &#8220;drafts&#8221;. <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/06/13/four-chapters-of-the-new-book-on-roughcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from Web 2.0 Expo2008</title>
		<link>http://www.kitchensoap.com/2008/04/29/slides-from-web-20-expo/</link>
		<comments>http://www.kitchensoap.com/2008/04/29/slides-from-web-20-expo/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:15:39 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/?p=42</guid>
		<description><![CDATA[Here they are.
]]></description>
			<content:encoded><![CDATA[<p>Here they <a title="Web 2.0 Expo 2008 Capacity Planning talk" href="http://www.kitchensoap.com/wp-content/uploads/2008/04/web20expo-capacityplanning.pdf" target="_blank">are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/04/29/slides-from-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Too big to use utility computing ?</title>
		<link>http://www.kitchensoap.com/2008/02/27/when-do-you-get-too-big-to-use-cloudy-stuff/</link>
		<comments>http://www.kitchensoap.com/2008/02/27/when-do-you-get-too-big-to-use-cloudy-stuff/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:39:27 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[WebOps]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/2008/02/27/when-do-you-get-too-big-to-use-cloudy-stuff/</guid>
		<description><![CDATA[Dear users of S3, EC2, and other &#8216;utility&#8217; computing stuffs:
Here&#8217;s a crude and completely oversimplified evolution of infrastructure needs of a growing website, with an assumption:

Have you &#8216;outgrown&#8217; your original use of utility computing, for whatever reason ? If so, what was the reason? Financial? Technical?
Why I&#8217;m asking: 
I&#8217;m in the process of writing a [...]]]></description>
			<content:encoded><![CDATA[<p>Dear users of S3, EC2, and other &#8216;utility&#8217; computing stuffs:</p>
<p>Here&#8217;s a crude and completely oversimplified evolution of infrastructure needs of a growing website, with an assumption:</p>
<p><img src="http://www.kitchensoap.com/stuff/TooBigForAWS.png" alt="Evolution of web infrastructure" height="180" width="524" /></p>
<p>Have you &#8216;outgrown&#8217; your original use of utility computing, for whatever reason ? If so, what was the reason? Financial? Technical?</p>
<p><strong>Why I&#8217;m asking: </strong></p>
<p>I&#8217;m in the process of writing a book on the topic of capacity planning for web architectures, so I&#8217;m interested in what you&#8217;ve got to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/02/27/when-do-you-get-too-big-to-use-cloudy-stuff/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Datacenter Operating Systems</title>
		<link>http://www.kitchensoap.com/2008/02/20/datacenter-operating-systems/</link>
		<comments>http://www.kitchensoap.com/2008/02/20/datacenter-operating-systems/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:16:07 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/2008/02/20/datacenter-operating-systems/</guid>
		<description><![CDATA[I&#8217;m probably late in getting to this, but seeing the article in the WSJ about the RAD project made me stop to take a look. It appears to be a collection of different projects, all relating to infrastructure deployment/management and various research topics surrounding it. Looks cool so far.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably late in getting to this, but seeing the <a href="http://online.wsj.com/article/SB120346246517678289.html" target="_blank">article</a> in the WSJ about the <a href="http://radlab.cs.berkeley.edu/wiki/RAD_Lab" title="RAD project" target="_blank">RAD project</a> made me stop to take a look. It appears to be a collection of different projects, all relating to infrastructure deployment/management and various research topics surrounding it. Looks cool so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/02/20/datacenter-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving Dashboard Spy.</title>
		<link>http://www.kitchensoap.com/2008/02/17/loving-dashboard-spy/</link>
		<comments>http://www.kitchensoap.com/2008/02/17/loving-dashboard-spy/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:20:35 +0000</pubDate>
		<dc:creator>allspaw</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[WebOps]]></category>

		<guid isPermaLink="false">http://www.kitchensoap.com/2008/02/17/loving-dashboard-spy/</guid>
		<description><![CDATA[I&#8217;m probably very late to this party, but I just discovered Dashboard Spy. Given the amount of &#8220;data porn&#8221; that folks in webops look at on a daily basis, this sort of stuff is pretty damn interesting.
I&#8217;m especially loving the current trend of developing &#8216;business&#8217; dashboards, since it can fit in quite nicely with infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably <em>very</em> late to this party, but I just discovered <a href="http://www.enterprise-dashboard.com/" target="_blank">Dashboard Spy.</a> Given the amount of &#8220;data porn&#8221; that folks in webops look at on a daily basis, this sort of stuff is pretty damn interesting.</p>
<p>I&#8217;m especially loving the current trend of developing &#8216;business&#8217; dashboards, since it can fit in quite nicely with infrastructure statistics. Quite often when I need to make capacity justifications, I pull forecasts from both the higher-level metrics (i.e. photos uploaded) and the lower-level metrics (i.e. disk space consumed by photos) and have to marry those two bits together.</p>
<p>In fact, I love that stuff so much that I&#8217;m writing a book about it. <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchensoap.com/2008/02/17/loving-dashboard-spy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.516 seconds -->
