<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Control paper by the RAD Lab folks</title>
	<atom:link href="http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/</link>
	<description>Thoughts on capacity planning and web operations.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:13:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles Sutton</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7878</link>
		<dc:creator>Charles Sutton</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7878</guid>
		<description>@John: Thanks for the kind words.

@Kent: The paper is freely available at http://www.cs.berkeley.edu/~bodikp/publications/ACDC09.pdf</description>
		<content:encoded><![CDATA[<p>@John: Thanks for the kind words.</p>
<p>@Kent: The paper is freely available at <a href="http://www.cs.berkeley.edu/~bodikp/publications/ACDC09.pdf" rel="nofollow">http://www.cs.berkeley.edu/~bodikp/publications/ACDC09.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxx48</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7740</link>
		<dc:creator>Maxx48</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7740</guid>
		<description>Could it be that the affects of Food Inc. ,</description>
		<content:encoded><![CDATA[<p>Could it be that the affects of Food Inc. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Louth</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7733</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7733</guid>
		<description>I think this [real-time metering] can be used up and down the technology stack of a cloud application/service/software. Naturally what constitutes an metered activity and resource (meter) will be dependent on the key performance (and cost) indicators. One software activity is another ones metered resource (whether it is for billing purposes or not). There are many grid products on the market now that are pushing into the cloud but that currently use very poor primitives in determining where best to send work to nodes within a cluster. Having all current system op metrics as meters (tracked to an particular software thread activity rather than process) would enable the grid to reach higher global throughput and better utilization.

I am basically saying lets meter (profile) at a contextual level in terms of the activity no matter how high or level the construct is modeled/defined as. If we can allow meters to permeate all levels we should have better (intelligent) management and performance.</description>
		<content:encoded><![CDATA[<p>I think this [real-time metering] can be used up and down the technology stack of a cloud application/service/software. Naturally what constitutes an metered activity and resource (meter) will be dependent on the key performance (and cost) indicators. One software activity is another ones metered resource (whether it is for billing purposes or not). There are many grid products on the market now that are pushing into the cloud but that currently use very poor primitives in determining where best to send work to nodes within a cluster. Having all current system op metrics as meters (tracked to an particular software thread activity rather than process) would enable the grid to reach higher global throughput and better utilization.</p>
<p>I am basically saying lets meter (profile) at a contextual level in terms of the activity no matter how high or level the construct is modeled/defined as. If we can allow meters to permeate all levels we should have better (intelligent) management and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allspaw</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7710</link>
		<dc:creator>allspaw</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7710</guid>
		<description>Huh. William: so you&#039;re suggesting that cloud *operators* use the same auto-scaling methodology, but to manage their own underlying infrastructure? As in, say, Amazon Web Services use this approach when balancing their EC2 nodes?</description>
		<content:encoded><![CDATA[<p>Huh. William: so you&#8217;re suggesting that cloud *operators* use the same auto-scaling methodology, but to manage their own underlying infrastructure? As in, say, Amazon Web Services use this approach when balancing their EC2 nodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Louth</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7709</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7709</guid>
		<description>It would be nice if some more detail was published on the effectiveness (rather than the approach) as I have been pushing a few vendors in the grid/cloud computing space to start thinking about using real-time resource metering data used for both performance management and cost management for this auxiliary purpose. Instead of pushing tasks/jobs to nodes with current low cpu usage use the previous (aggregatd) metering profile to select a number of node/queue candidates.

William</description>
		<content:encoded><![CDATA[<p>It would be nice if some more detail was published on the effectiveness (rather than the approach) as I have been pushing a few vendors in the grid/cloud computing space to start thinking about using real-time resource metering data used for both performance management and cost management for this auxiliary purpose. Instead of pushing tasks/jobs to nodes with current low cpu usage use the previous (aggregatd) metering profile to select a number of node/queue candidates.</p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7663</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7663</guid>
		<description>Anyone have a link to the actual paper or is it pay to play only?

Kent</description>
		<content:encoded><![CDATA[<p>Anyone have a link to the actual paper or is it pay to play only?</p>
<p>Kent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allspaw</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7636</link>
		<dc:creator>allspaw</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7636</guid>
		<description>Anon: thanks, fixed. :)</description>
		<content:encoded><![CDATA[<p>Anon: thanks, fixed. <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7634</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7634</guid>
		<description>Your first link to the paper 404&#039;s...</description>
		<content:encoded><![CDATA[<p>Your first link to the paper 404&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for August 1st - 19:26 &#124; IT Management and Cloud Blog</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7631</link>
		<dc:creator>BotchagalupeMarks for August 1st - 19:26 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7631</guid>
		<description>[...] Automated Control paper by the RAD Lab folks - Wow, how did I miss this until now? In June, some smart people gathered in Barcelona for the First Workshop on Automated Control for Datacenters and Clouds (ACDC09) and jeez it looked like it was a good time, from a glance at the program. [...]</description>
		<content:encoded><![CDATA[<p>[...] Automated Control paper by the RAD Lab folks &#8211; Wow, how did I miss this until now? In June, some smart people gathered in Barcelona for the First Workshop on Automated Control for Datacenters and Clouds (ACDC09) and jeez it looked like it was a good time, from a glance at the program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.kitchensoap.com/2009/08/01/automated-control-paper-by-the-rad-lab-folks/comment-page-1/#comment-7630</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=271#comment-7630</guid>
		<description>That does indeed look like a cool conference, and I feel your pain.,,   In Barcelona, no less;  Time to read some papers...</description>
		<content:encoded><![CDATA[<p>That does indeed look like a cool conference, and I feel your pain.,,   In Barcelona, no less;  Time to read some papers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.564 seconds -->
