<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slides from Web2.0 Expo 2009. (and somethin else interestin&#8217;)</title>
	<atom:link href="http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/</link>
	<description>Thoughts on capacity planning and web operations.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:13:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Confluence: Project: pxCream</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7618</link>
		<dc:creator>Confluence: Project: pxCream</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7618</guid>
		<description>&lt;strong&gt;Graphic library...&lt;/strong&gt;

Question: Which graphic library to use Which graphic library will be the fastest to resize JPEG large files?   Answer: GraphicsMagick...</description>
		<content:encoded><![CDATA[<p><strong>Graphic library&#8230;</strong></p>
<p>Question: Which graphic library to use Which graphic library will be the fastest to resize JPEG large files?   Answer: GraphicsMagick&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Succeed at Capacity Planning Without Really Trying : An Interview with Flickr&#8217;s John Allspaw on His New Book &#124; Unix Stuff</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7465</link>
		<dc:creator>How to Succeed at Capacity Planning Without Really Trying : An Interview with Flickr&#8217;s John Allspaw on His New Book &#124; Unix Stuff</dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7465</guid>
		<description>[...] &amp;#79pe&amp;#114&amp;#97t&amp;#105on&amp;#97&amp;#108 Eff&amp;#105c&amp;#105ency H&amp;#97cks Web20 E&amp;#120po2009 by J&amp;#111hn Allsp&amp;#97w. 131 p&amp;#105ct&amp;#117re perfect sl&amp;#105des &amp;#111n &amp;#111per&amp;#97t&amp;#105&amp;#111ns [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp;#79pe&amp;#114&amp;#97t&amp;#105on&amp;#97&amp;#108 Eff&amp;#105c&amp;#105ency H&amp;#97cks Web20 E&amp;#120po2009 by J&amp;#111hn Allsp&amp;#97w. 131 p&amp;#105ct&amp;#117re perfect sl&amp;#105des &amp;#111n &amp;#111per&amp;#97t&amp;#105&amp;#111ns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allspaw</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7457</link>
		<dc:creator>allspaw</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7457</guid>
		<description>Rehan: I&#039;m planning on it, for sure...just need to make sure that The Mothership™ Yahoo is ok with me posting them. :)</description>
		<content:encoded><![CDATA[<p>Rehan: I&#8217;m planning on it, for sure&#8230;just need to make sure that The Mothership™ Yahoo is ok with me posting them. <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rehan Iftikhar</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7456</link>
		<dc:creator>Rehan Iftikhar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7456</guid>
		<description>You mentioned some self-healing scripts in your talk @ Web 2 expo. Do you think you might be able to post some of those (mysql if possible)? 

Great talk btw</description>
		<content:encoded><![CDATA[<p>You mentioned some self-healing scripts in your talk @ Web 2 expo. Do you think you might be able to post some of those (mysql if possible)? </p>
<p>Great talk btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 秋元@男子産前休暇ブログ &#187; FlickrがPHP4からPHP5に移行</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7455</link>
		<dc:creator>秋元@男子産前休暇ブログ &#187; FlickrがPHP4からPHP5に移行</dc:creator>
		<pubDate>Sun, 05 Apr 2009 07:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7455</guid>
		<description>[...] via Kitchen Soap [...]</description>
		<content:encoded><![CDATA[<p>[...] via Kitchen Soap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Friesenhahn</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7452</link>
		<dc:creator>Bob Friesenhahn</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7452</guid>
		<description>I don&#039;t see anything in Amazon&#039;s description of EC2 which says that it provides exclusive access to the CPUs.  In fact, the same system could be running a number of VMs hosting different operating systems for different users.  Perhaps the CPUs also provide processing for Amazon&#039;s web site.  Amazon suggests that EC2 uses spare computing resources.  If the access is not exclusive then it can be expected that CPU caches will be reloaded and there will be more overhead. Optimum OpenMP performance depends on optimum use of CPU cache and minimal latency.

Reports I have read elsewhere (e.g. USENIX Login) found similar performance characteristics from Amazon&#039;s EC2.

I don&#039;t know if GCC/GOMP always consumes total number of cores available, or if the Linux OS always offers all of the cores.  Perhaps there is an upper limit to the default.  Some operating systems require administrative action before a user has access to more cores.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything in Amazon&#8217;s description of EC2 which says that it provides exclusive access to the CPUs.  In fact, the same system could be running a number of VMs hosting different operating systems for different users.  Perhaps the CPUs also provide processing for Amazon&#8217;s web site.  Amazon suggests that EC2 uses spare computing resources.  If the access is not exclusive then it can be expected that CPU caches will be reloaded and there will be more overhead. Optimum OpenMP performance depends on optimum use of CPU cache and minimal latency.</p>
<p>Reports I have read elsewhere (e.g. USENIX Login) found similar performance characteristics from Amazon&#8217;s EC2.</p>
<p>I don&#8217;t know if GCC/GOMP always consumes total number of cores available, or if the Linux OS always offers all of the cores.  Perhaps there is an upper limit to the default.  Some operating systems require administrative action before a user has access to more cores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Dickerson</title>
		<link>http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/comment-page-1/#comment-7441</link>
		<dc:creator>Chad Dickerson</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/?p=115#comment-7441</guid>
		<description>If you&#039;re expecting a comment on the tech content of your talk, it was great, as to be expected.  But more importantly, the last slide in your presentation is AWESOME.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re expecting a comment on the tech content of your talk, it was great, as to be expected.  But more importantly, the last slide in your presentation is AWESOME.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
