<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a site faster by removing machines</title>
	<atom:link href="http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/</link>
	<description>Thoughts on capacity planning and web operations.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:13:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diagonal scaling and the law of diminishing returns &#171; Clarification</title>
		<link>http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/comment-page-1/#comment-7302</link>
		<dc:creator>Diagonal scaling and the law of diminishing returns &#171; Clarification</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/#comment-7302</guid>
		<description>[...] Diagonal scaling is making a site faster by removing machines. The term was created by John Allspaw, the operations manager of Flickr, who replaced 67 dual-cpu boxes with 18 dual quad-core machines and recovered almost 4x rack space and re... [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagonal scaling is making a site faster by removing machines. The term was created by John Allspaw, the operations manager of Flickr, who replaced 67 dual-cpu boxes with 18 dual quad-core machines and recovered almost 4x rack space and re&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/comment-page-1/#comment-932</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/#comment-932</guid>
		<description>Not only more performance per machine, but fewer parts to fail, fewer warranties and licenses to pay for, fewer OSes to patch, etc. Very cool.</description>
		<content:encoded><![CDATA[<p>Not only more performance per machine, but fewer parts to fail, fewer warranties and licenses to pay for, fewer OSes to patch, etc. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allspaw</title>
		<link>http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/comment-page-1/#comment-910</link>
		<dc:creator>allspaw</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/#comment-910</guid>
		<description>yeah...the old boxes were dual CPU, and the new ones are dual quad CPUs.  :)</description>
		<content:encoded><![CDATA[<p>yeah&#8230;the old boxes were dual CPU, and the new ones are dual quad CPUs.  <img src='http://www.kitchensoap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Allender</title>
		<link>http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/comment-page-1/#comment-909</link>
		<dc:creator>Tom Allender</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchensoap.com/2007/08/20/making-a-site-faster-by-removing-machines/#comment-909</guid>
		<description>Quad-code boxes or chips? (can you even get quad-core AMD chips?)

Anyhow, that graph is super.</description>
		<content:encoded><![CDATA[<p>Quad-code boxes or chips? (can you even get quad-core AMD chips?)</p>
<p>Anyhow, that graph is super.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.650 seconds -->
